M12-X**-ST0-M03-BQ*-XXX
Rated current:
Rated voltage:
Use wire diameter:
spacing:
Install:
Connector Series: M12
| Gender | Male | ||
| Coding | S,T,K,L,M | ||
| Locking Type | Fix Screw | ||
| Mounting Type | Front Screw | ||
| Part No | M12-X**-ST0-M03-BQ*-XXX | ||
Technical Data
| Standard | IEC61076-2-111 | |
| Ambient Temperatur | -25℃~+80℃ | |
| Insulation Resistance | ≥100MΩ | |
| Contact Resistance | ≤5mΩ | |
| IP Class | IP67 | |
| Mating Endurance | >100 Mating Cycles | |
Material Data
| Connector Carriers | PA |
| Connector Contacts | Copper Alloy With Gold Plated |
| Connector Nut/Screw | Copper Alloy With Nickel Plated |
| Shielding | Unshielded |
| Seal/O-Ring | FKM |
| Contacts Termination | Crimping Type |
Electrical Data & Mechanical Date
| Auailable Coding | S-Coding | T-Coding | K-Coding | L-Coding | M-Coding |
| Rated Current [A] | 16(03Pin),12(04Pin) | 12 | 12 | 16 | 8 |
| Rated Voltage [V] | 630 | 63 | 630 | 63 | 630 |
| Wire Range AWG/mm² | 16/1.5 | 16/1.5 | 16/1.5 | 16/1.5 | 18/1.0 |
Dimensions
Dimensions
Specifications
3D Model