M08-X**-ST0-M04-PS1
Rated current:
Rated voltage:
Use wire diameter:
spacing:
Install:
Connector Series: M8
| Gender | Male | ||
| Coding | A | ||
| Locking Type | Fix Screw | ||
| Mounting Type | Field Assemble | ||
| Part No | M08-X**-ST0-M04-PS1 | ||
Technical Data
| Standard | IEC61076 | |
| Ambient Temperatur | -25℃~+105℃ | |
| Insulation Resistance | ≥100MΩ | |
| Contact Resistance | ≤5mΩ | |
| IP Class | IP67 | |
| Mating Endurance | >100 Mating Cycles | |
Material Data
| Connector Carriers | Plastic(PA) |
| Connector Contacts | Copper Alloy With Gold Plated |
| Connector Nut/Screw | Copper Alloy With Nickel Plated |
| Shielding | Unshielded |
| Contacts Termination | Terminal Locking Screw |
| Seal/O-Ring | FKM |
Electrical Data & Mechanical Date
| Contacts Pin [Pins] | 3 | 4 |
| Rated Current [A] | 3 | 3 |
| Voltage AC/DC [V] | 50/60 | 50/60 |
| Wire Range AWG/mm² | 24/0.25 | |
Dimensions
Dimensions
Specifications
3D Model