M08-X**-ST0-F02-BFM
Rated current:
Rated voltage:
Use wire diameter:
spacing:
Install:
Connector Series: M8
| Gender | Female | ||
| Coding | A,B | ||
| Locking Type | Fix Screw | ||
| Mounting Type | Y-Splitter | ||
| Part No | M08-A**-ST0-F02-BFM | ||
Technical Data
| Standard | IEC61076 | |
| Ambient Temperatur | -25℃~+80℃ | |
| Insulation Resistance | ≥100MΩ | |
| Contact Resistance | ≤5mΩ | |
| IP Class | IP67 | |
| Mating Endurance | >100 Mating Cycles | |
Material Data
| Connector Carriers | PA,PU |
| Connector Contacts | Copper Alloy With Gold Plated |
| Connector Nut/Screw | Copper Alloy With Nickel Plated |
| Shielding | Shielded/Unshielded |
| Connector Overmold | TPU |
Electrical Data & Mechanical Date
| Contacts Pin [Pins] | 3 | 4 | 5 |
| Rated Current [A] | 3 | 3 | 3 |
| Voltage AC/DC [V] | 50/60 | 50/60 | 30/30 |
| Wire Range [AWG/mm²] | 24/0.25 | 24/0.25 | 24/0.25 |
Dimensions
Dimensions
Specifications
3D Model