M05-A**-ST0-M02-BC*-XXX
Rated current: 1A
Rated voltage: 60V
Use wire diameter: 26AWG
spacing: /
Install:
Connector Series: M5
| Gender | Male | ||
| Coding | A | ||
| Locking Type | Fix Screw | ||
| Mounting Type | Straight | ||
| Part No | M05-A**-ST0-M02-BC*-XXX | ||
Technical Data
| Standard | IEC61076-2-105 | |
| Ambient Temperatur | -25℃~+80℃ | |
| Insulation Resistance | ≥100MΩ | |
| Contact Resistance | ≤5mΩ | |
| IP Class | IP67 | |
| Mating Endurance | >100 Mating Cycles | |
Material Data
| Connector Carriers | PA |
| Connector Contacts | Copper Alloy With Gold Plated |
| Connector Nut/Screw | Copper Alloy With Nickel Plated |
| Shielding | Shielded /Unshielded |
| Connector Overmold | TPU |
Electrical Data & Mechanical Date
| Contacts Pin [Pins] | 3 | 4 |
| Rated Current [A] | 1 | 1 |
| Voltage AC/DC [V] | 60/60 | 60/60 |
| Wire Range [AWG/mm²] | 26/0.14 | 26/0.14 |
| Cable Jacket | PUR/PVC | |
Dimensions
Dimensions
Specifications
3D Model