M12-X**-ST2-M02-BM*
Rated current:
Rated voltage:
Use wire diameter:
spacing:
Install:
Connector Series: M12
| Gender | Male-Male | ||
| Coding | A,B,D | ||
| Locking Type | Fix Screw | ||
| Mounting Type | I-Splitter | ||
| Part No | M12-X**-ST2-M02-BM* | ||
Technical Data
| Standard | IEC61076 | |
| Ambient Temperatur | -25℃~+90℃ | |
| Insulation Resistance | ≥100MΩ | |
| Contact Resistance | ≤5mΩ | |
| IP Class | IP67 | |
| Mating Endurance | >100 Mating Cycles | |
Material Data
| Connector Carriers | PA |
| Connector Contacts | Copper Alloy With Gold Plated |
| Connector Nut/Screw | Copper Alloy With Nickel Plated |
| Shielding | Available |
| Seal/O-Ring | KFM |
Electrical Data & Mechanical Date
| Contacts Pin [Pins] | 3 | 4 | 5 | 8 |
| Rated Current [A] | 4 | 4 | 4 | 2 |
| Voltage AC/DC [V] | 250/250 | 250/250 | 60/60 | 30/30 |
Dimensions
Dimensions
Specifications
3D Model