Rated current: 7A
Rated voltage: 150V
Use wire diameter: 28-18AWG
spacing: 3.5mm
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 150 | - | 150 |
| Rated Current [A] | 7 | - | 7 |
| Wire Range [AWG] | 28-18 | ||
| Dielectric Voltage-Withstand | 1.3KV | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 80 | 160 | 200 |
| Rated Current [A] | 10 | 10 | 10 |
| Impulse withstand voltage [KV] | 1.5 | 2.5 | 2.5 |
| Conductor cross section [mm²] | 0.2-1.0 | ||
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 3.5/2*2-2*24 |
| Stripping Length [mm] | 7-8 |
| Screw/Torque(Max)[N.m] | - |
| Operating temperature [℃] | -40~+105 |
| Soldering temperature | - |
| 引针尺寸 Pin dimensions [mm] | - |
| PCB Hole Diameter [mm] | - |
Dimensions
Dimensions
Adapted Products
Specifications
3D Model