技术数据-UL/CUL
| 等级 Use Group | B | C | D |
| 额定电压 Rate Voltage [V] | 300 | 300 | 300 |
| 额定电流 Rated Current [A] | 30 | 30 | 10 |
| 接线范围 Wire Range [AWG] | 30-10 | ||
| 耐电压 Dielectric Voltage-Withstand | 1.6KV | ||
技术参数-IEC
| 过电压类别 Overvoltage Category | III | III |
| 污染等级 Contamination Class | 3 | 2 |
| 额定电压 Rated Voltage [V] | 400 | 400 |
| 额定电流 Rated Current [A] | 41 | 41 |
| 额定冲击电压 Impulse withstand voltage [KV] | 6 | 6 |
| 导线截面积[硬/柔] Conductor cross section [mm²] | 0.2-6.0 | |
材料 Material
| 绝缘材料 Insulation Material | PA66 |
| 阻燃等级 Flame relardant rating | UL94V-0 |
| 导体材料 Conductor Material | Copper alloy |
| 导体表面镀层 Plating of conductor surface | Sn plated |
一般参数 Other Date
| 间距/极数 Pitch/Poles [mm]/[P] | 8.1/XX=01P |
| 剥线长度 Stripping Length [mm] | 9 |
| 螺丝/扭矩 Screw/Torque(Max)[N.m] | M3/0.5 |
| 工作温度 Operating temperature [℃] | -40~+105 |
尺寸图
尺寸图
PCB开孔图
适配产品
3D模型