连接器系列 Connector Series: M8
| 类型 Gender | Female 母 | ||
| 编码 Coding | A | ||
| 装配方式 Locking Type | Fix Screw 锁螺丝 | ||
| 安装类型 Mounting Type | Field Assemble 组装式 | ||
| 产品编码 Part No | M08-X**-ST2-F04-ZS1 | ||
技术参数 Technical Data
| 标准 Standard | IEC61076 | |
| 工作温度 Ambient Temperatur | -25℃~+105℃ | |
| 绝缘电阻 Insulation Resistance | ≥100MΩ | |
| 接触电阻 Contact Resistance | ≤5mΩ | |
| 防护等级 IP Class | IP67 | |
| 机械寿命 Mating Endurance | >100 Mating Cycles | |
材质说明 Material Data
| 主体材料 Connector Carriers | Zn Alloy With Nickel Plated 锌合金镀镍 |
| 接触端子 Connector Contacts | Copper Alloy With Gold Plated 铜镀金 |
| 螺母/螺丝 Connector Nut/Screw | Zn Alloy With Nickel Plated 锌合金镀镍 |
| 屏蔽 Shielding | Shielded 屏蔽 |
| 连接方式 Contacts Termination | Terminal Locking Screw 锁螺钉连接 |
| 密封胶圈 Seal/O-Ring | FKM 氟橡胶 |
电气参数&机械参数 Electrical Data & Mechanical Date
| Pin数 Contacts Pin [Pins] | 3 | 4 |
| 额定电流 Rated Current [A] | 3 | 3 |
| 电压 Voltage AC/DC [V] | 50/60 | 50/60 |
| 接线范围 Wire Range AWG/mm² | 24/0.25 | |
尺寸图
尺寸图
规格书
3D模型