Rated current: 25A
Rated voltage: 300V
Use wire diameter: /
spacing: 6.35mm
Install: Reflow Soldering
UL/CUL
| Use Group | B | C | D | F |
| Rate Voltage [V] | 300 | 300 | 600 | 600 |
| Rated Current [A] | 25 | 25 | 5 | 25 |
| Wire Range [AWG] | - | |||
| Dielectric Voltage-Withstand | 1.6KV | |||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 630 | 800 | 1000 |
| Rated Current [A] | 25 | 25 | 25 |
| Impulse withstand voltage [KV] | 6 | 6 | 6 |
| Conductor cross section [mm²] | - | ||
Material
| Insulation Material | HIGH-TEMPERATURE PLASTICS |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 6.35/02-20P |
| Stripping Length [mm] | - |
| Pin Dimensions [mm] | 1.2*1.0 |
| Operating temperature [℃] | -40~+130 |
| Soldering method | Reflow Soldering |
Dimensions
Dimensions
PCB hole diagram
Adapted Products
Specifications
3D Model