Rated current: 85A
Rated voltage: 600V
Use wire diameter: 26-4AWG
spacing: 20.0mm
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 600 | 600 | 600 |
| Rated Current [A] | 85 | 85 | 5 |
| Wire Range [AWG] | 26-4 | ||
| Dielectric Voltage-Withstand | 2.2KV | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 800 | 1000 | 1000 |
| Rated Current [A] | 76 | 76 | 76 |
| Impulse withstand voltage [KV] | 8 | 8 | 8 |
| Conductor cross section [mm²] | 0.2-16.0 | ||
Material
| Insulation Material | PBT |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 20.0/2-12 |
| Stripping Length [mm] | 16 |
| Screw/Torque(Max)[N.m] | M6/2.5 |
| Operating temperature [℃] | -30~+120 |
| Soldering temperature | 260℃/5S |
| Pin dimensions [mm] | 2.0*10.0 |
| PCB Hole Diameter [mm] | 2.4*10.4 |
Dimensions
Dimensions
PCB hole diagram
Specifications
3D Model