Rated current: 10A
Rated voltage: 300V
Use wire diameter: 28-14AWG
spacing: 3.81mm
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 300 | - | 300 |
| Rated Current [A] | 10 | - | 10 |
| Wire Range [AWG] | 28-14 | ||
| Dielectric Voltage-Withstand | 1.6KV | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 100 | 160 | 320 |
| Rated Current [A] | 10 | 10 | 10 |
| Impulse withstand voltage [KV] | 2.5 | 2.5 | 2.5 |
| Conductor cross section [mm²] | 0.25-1.5 | ||
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 3.81/2-24 |
| Stripping Length [mm] | 6-7 |
| Screw/Torque(Max)[N.m] | - |
| Operating temperature [℃] | -40~+105 |
| Soldering temperature | - |
| Pin dimensions [mm] | - |
| PCB Hole Diameter [mm] | - |
Dimensions
Dimensions
Adapted Products
Specifications
3D Model