Rated current: 65A
Rated voltage: 600V
Use wire diameter: 20-6AWG
spacing: 10.16mm
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 600 | 600 | 600 |
| Rated Current [A] | 65 | 65 | 5 |
| Wire Range [AWG] | 20~6 | ||
| Dielectric Voltage-Withstand | 2.2KV | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 630 | 1000 | 1000 |
| Rated Current [A] | 76 | 76 | 76 |
| Impulse withstand voltage [KV] | 8 | 8 | 8 |
| Conductor cross section [mm²] | 2.5~16 | ||
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 10.16/1-14 |
| Stripping Length [mm] | 10 |
| Screw/Torque(Max)[N.m] | M4/1.2 |
| Operating temperature [℃] | -40~+105 |
| Soldering temperature | 260℃/5S |
| Pin dimensions [mm] | 0.9*1.0 |
| PCB Hole Diameter [mm] | Ø1.6 |
Dimensions
Dimensions
PCB hole diagram
Specifications
3D Model