Rated current: 15A
Rated voltage: 300V
Use wire diameter: 28-12AWG
spacing: 5.08mm
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 300 | - | 300 |
| Rated Current [A] | 15 | - | 10 |
| Wire Range [AWG] | 28-12 | ||
| Dielectric Voltage-Withstand | 1.6KV | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 250 | 320 | 630 |
| Rated Current [A] | 15 | 15 | 15 |
| Impulse withstand voltage [KV] | 4 | 4 | 4 |
| Conductor cross section [mm²] | 0.2-2.5 | ||
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 5.08/2-24 |
| Stripping Length [mm] | 7-8 |
| Screw/Torque(Max)[N.m] | M3/0.5 |
| Operating temperature [℃] | -40~+105 |
| Soldering temperature | - |
| Pin dimensions [mm] | - |
| PCB Hole Diameter [mm] | - |
Dimensions
Dimensions
Adapted Products
WJ2EDGR-5.08
WJ2EDGVC-5.08
WJ2EDGRC-5.08
WJ2EDGRR-5.08
WJ2EDGRRC-5.08
WJ2EDGV-THT-5.08
WJ2EDGVC-THT-5.08
WJ2EDGR-THT-5.08
WJ2EDGRC-THT-5.08
WJ2EDGVT-5.08
WJ2EDGRT-5.08
WJ2EDGVTC-5.08
WJ2EDGRTC-5.08
WJ2EDGVH-5.08
WJ2EDGRH-5.08
WJ2EDGL-5.08
WJ2EDGLC-5.08
WJ2EDGKR-5.08
WJ2EDGKRL-5.08
WJ2EDGKDR-5.08
WJ2EDGKRZ-5.08
WJ2EDGVK-5.08
WJ2EDGUVK-5.08
WJ2EDGRK-5.08
WJ2EDGURK-5.08
Specifications
3D Model