Rated current: 25A
Rated voltage: 600V
Use wire diameter: 24-10AWG
spacing: 6.35mm
Install:
UL/CUL
| Use Group | B | C | D | F |
| Rate Voltage [V] | 600 | 600 | 600 | 600 |
| Rated Current [A] | 25 | 25 | 5 | 25 |
| Wire Range [AWG] | 24-10 | |||
| Dielectric Voltage-Withstand | 2.2KV | |||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 1000 | 1000 | 1000 |
| Rated Current [A] | 25 | 25 | 25 |
| Impulse withstand voltage [KV] | 8 | 8 | 6 |
| Conductor cross section [mm²] | 0.2-4.0 | ||
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 6.35/02-20P |
| Stripping Length [mm] | 10-12 |
| Operating temperature [℃] | -40~+105 |
Dimensions
Dimensions
Adapted Products
Specifications
3D Model