Rated current:
Rated voltage:
Use wire diameter:
spacing:
Install:
Connector Series: 7/8”
| Gender | Male | ||
| Coding | A | ||
| Locking Type | Fix Screw | ||
| Mounting Type | Rear Fastened | ||
| Part No | M87-A**-ST0-M02-BH* | ||
Technical Data
| Ambient Temperatur | -25℃~+85℃ | |
| Insulation Resistance | ≥100MΩ | |
| Contact Resistance | ≤5mΩ | |
| IP Class | IP67 | |
| Mating Endurance | >100 Mating Cycles | |
Material Data
| Connector Carriers | PA |
| Connector Contacts | Copper Alloy With Gold Plated |
| Connector Nut/Screw | Copper Alloy With Nickel Plated |
| Shielding | Unshielded |
| Seal/O-Ring | FKM |
Electrical Data & Mechanical Date
| Contacts Pin [Pins] | 2 | 3 | 4 | 5 |
| Rated Current [A] | 13 | 13 | 13 | 8 |
| Voltage AC/DC [V] | 300/300 | |||
| Wire Range AWG/mm² | 18/1.0 | |||
Dimensions
Dimensions
PCB hole diagram
Specifications
3D Model