M12-X**-ST0-M04-PS*
Rated current:
Rated voltage:
Use wire diameter:
spacing:
Install:
Connector Series: M12
| Gender | Male | ||
| Coding | A,B,D | ||
| Locking Type | Fix Screw | ||
| Mounting Type | Field Assemble | ||
| Part No | M12-X**-ST0-M04-PS* | ||
Technical Data
| Standard | IEC61076-2-101 | |
| Ambient Temperatur | -25℃~+80℃ | |
| Insulation Resistance | ≥100MΩ | |
| Contact Resistance | ≤5mΩ | |
| IP Class | IP67 | |
| Mating Endurance | >100 Mating Cycles | |
Material Data
| Connector Carriers | PA |
| Connector Contacts | Copper Alloy With Gold Plated |
| Connector Nut/Screw | Copper Alloy With Nickel Plated |
| Seal/O-Ring | FKM |
| Shielding | Unshielded |
| Contacts Termination | Terminal Locking Screw |
Electrical Data & Mechanical Date
| Contacts Pin [Pins] | 3 | 4 | 5 | 8 |
| Rated Current [A] | 4 | 4 | 4 | 2 |
| Voltage AC/DC [V] | 250/250 | 250/250 | 60/60 | 30/30 |
| Wire Range AWG/mm² | 22/0.34 | 22/0.34 | 22/0.34 | 24/0.25 |
Dimensions
Dimensions
Specifications
3D Model