M12-X**-ST2-F02-BC*-XXX
Rated current:
Rated voltage:
Use wire diameter:
spacing:
Install:
Connector Series: M12
| Gender | Female | ||
| Coding | A,B,C,D | ||
| Locking Type | Fix Screw | ||
| Mounting Type | Straight | ||
| Part No | M12-X**-ST2-F02-BC*-XXX | ||
Technical Data
| Standard | IEC61076-2-101 | |
| Ambient Temperatur | -25℃~+80℃ | |
| Insulation Resistance | ≥100MΩ | |
| Contact Resistance | ≤5mΩ | |
| IP Class | IP67 | |
| Mating Endurance | >100 Mating Cycles | |
Material Data
| Connector Carriers | PA |
| Connector Contacts | Copper Alloy With Gold Plated |
| Connector Nut/Screw | Copper Alloy With Nickel Plated |
| Seal/O-Ring | FKM |
| Shielding | Shielding |
| Connector Overmold | TPU |
Electrical Data & Mechanical Date
| Contacts Pin [Pins] | 3 | 4 | 5 | 6 | 8 | 12 | 17 |
| Rated Current [A] | 4 | 4 | 4/2 | 2 | 2 | 1.5 | 1.5 |
| Voltage AC/DC [V] | 250/250 | 250/250 | 60/60 | 30/30 | 30/30 | 30/30 | 30/30 |
| Wire Range AWG/mm² | 22/0.34 | 22/0.34 | 22,24/0.34,0.25 (C-code) | 24/0.25 | 24/0.25 | 26/0.14 | 26/0.14 |
| Cable Jacket | PUR/PVC | ||||||
Dimensions
Dimensions
Specifications
3D Model