M12-X**-ST0-F01-BH*
Rated current:
Rated voltage:
Use wire diameter:
spacing:
Install:
Connector Series: M12
| Gender | Female | ||
| Coding | A,B,C,D | ||
| Locking Type | Fix Screw | ||
| Mounting Type | Rear Fastened | ||
| Part No | M12-X**-ST0-F01-BH* | ||
Technical Data
| Standard | IEC61076-2-101 | |
| Ambient Temperatur | -40℃~+105℃ | |
| Insulation Resistance | ≥100MΩ | |
| Contact Resistance | ≤5mΩ | |
| IP Class | IP67 | |
| Mating Endurance | >100 Mating Cycles | |
Material Data
| Connector Carriers | PA |
| Connector Contacts | Copper Alloy With Gold Plated |
| Connector Nut/Screw | Copper Alloy With Nickel Plated |
| Shielding | Unshielded |
| Seal/O-Ring | FKM |
| Length of the Solder Pin | 6mm |
Electrical Data & Mechanical Date
| Contacts Pin [Pins] | 3 | 4 | 5 | 6 | 8 | 12 | 17 |
| Rated Current [A] | 4 | 4 | 4/2 | 2 | 2 | 1.5 | 1.5 |
| Voltage AC/DC [V] | 250/250 | 250/250 | 60/60 | 30/30 | 30/30 | 30/30 | 30/30 |
| Contacts Termination | PCB Version | ||||||
Dimensions
Dimensions
PCB hole diagram
Specifications
3D Model