材质及电镀-Material
| 塑件 Housing | PA66, UL94V-2 |
| 螺丝 Screws | M3.5, Steel, Zn plated |
| 压线柱 Pressure line column | Copper alloy, Ni plated |
电气性能-Electrical
| 标准参数 Standard | UL | IEC |
| 额定电压 Rated Voltage [V] | 600 | 750 |
| 额定电流 Rated Current [A] | 50 | 41 |
| 使用线径 Wire range | 20-8AWG | 6.0mm² |
| 接触电阻 Contact Resistance | 20mΩ | |
| 绝缘电阻 Insulation Resistance | 500MΩ/DC500V | |
| 耐电压 Withsranding voltage | AC2200/1Min | |
| 温度范围 Temp.range | -40℃~+105℃ | |
| 扭矩 Torque | 0.8N.m(7.2Lb.in) | |
尺寸图
尺寸图
规格书
3D模型