M16 母头面板式,后锁安装,带电子线
额定电流:
额定电压:
使用线径:
间距:
安装:
连接器系列 Connector Series: M16
| 类型 Gender | Female 母 | ||
| 编码 Coding | A,B | ||
| 装配方式 Locking Type | Fix Screw 锁螺丝 | ||
| 安装类型 Mounting Type | Rear Fastened 后锁 | ||
| 产品编码 Part No | M16-A**-ST0-F02-BH2-XXX | ||
技术参数 Technical Data
| 标准 Standard | IEC61076-2-106 | |
| 工作温度 Ambient Temperatur | -25℃~+85℃ | |
| 绝缘电阻 Insulation Resistance | ≥100MΩ | |
| 接触电阻 Contact Resistance | ≤5mΩ | |
| 防护等级 IP Class | IP67 | |
| 机械寿命 Mating Endurance | >100 Mating Cycles | |
材质说明 Material Data
| 胶芯材料 Connector Carriers | PA |
| 接触端子 Connector Contacts | Copper Alloy With Gold Plated 铜镀金 |
| 螺母/螺丝 Connector Nut/Screw | Copper Alloy With Nickel Plated 铜镀镍 |
| 屏蔽 Shielding | Unshielded 非屏蔽 |
| 密封胶圈 Seal/O-Ring | FKM 氟橡胶 |
电气参数&机械参数 Electrical Data & Mechanical Date
| Pin数 Contacts Pin [Pins][Coding] | 3-A | 4-A | 5-A | 5-B | 6-A | 7-A | 7-B | 8-A | 14-A | 16-A | 19-A | 24-A |
| 额定电流 Rated Current [A] | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 1 |
| 电压 Voltage AC/DC [V] | 250/32 | 250/32 | 250/32 | 60/32 | 250/32 | 125/32 | 60/32 | 60/32 | 60/32 | 60/32 | 60/32 | 60/32 |
| 接线范围 Wire Range AWG/mm² | 18/0.75 | 18/0.75 | 78/0.75 | 18/0.75 | 18/0.75 | 18/0.75 | 18/0.75 | 18/0.75 | 24/0.25 | 24/0.25 | 24/0.25 | 26/0.14 |
尺寸图
尺寸图
适配产品
规格书
3D模型