技术数据-UL(1059)
| 等级 Use Group | B | C | D |
| 额定电压 Rate Voltage [V] | 600 | 600 | 600 |
| 额定电流 Rated Current [A] | 20 | 20 | 5 |
| 接线范围 Wire Range [AWG] | 26~12 | ||
技术参数-IEC(60947-7-1)
| 额定电压 Rated Voltage [V] | 800 |
| 额定电流 Rated Current [A] | 24 |
| 单芯 Soild [mm²] | 0.2-4.0 |
| 柔性导线 Flexible [mm²] | 0.2-2.5 |
| 柔性导线带冷压头 Flexible with ferrule [mm²] | 0.2-2.5 |
| 过电压类别 Overvoltage Category | III |
| 污染等级 Contamination Class | 3 |
| 额定冲击电压 Impulse withstand voltage [KV] | 8 |
材料 Material
| 绝缘材料 Insulation Material | PA66 |
| 阻燃等级 Flame relardant rating | UL94V-0 |
| 导体材料 Conductor Material | Copper alloy |
| 导体表面镀层 Plating of conductor surface | Sn plated |
一般参数 Other Date
| 长/高/厚 Length/Height/Thickness [mm] | 48.8/35.4/5.2 |
| 剥线长度 Stripping Length [mm] | 8-10 |
尺寸图
尺寸图
适配产品
规格书
3D模型