Rated current: 15A
Rated voltage: 300V
Use wire diameter: 22-14AWG
spacing: 10.0mm
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 300 | 300 | 300 |
| Rated Current [A] | 15 | 15 | 10 |
| Wire Range [AWG] | 22-14 | ||
| Dielectric Voltage-Withstand | 1.6KV | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | - | 250 | - |
| Rated Current [A] | - | 6.3 | - |
| Impulse withstand voltage [KV] | - | 2 | - |
| Conductor cross section [mm²] | 0.2-2.5 | ||
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Ni plated |
Other Date
| Pitch/Poles [mm]/[P] | 10.0/2-5 |
| Stripping Length [mm] | 7-8 |
| Screw/Torque(Max)[N.m] | M3/0.5 |
| Operating temperature [℃] | -40~+105 |
| Soldering temperature | - |
| Pin dimensions [mm] | - |
| PCB Hole Diameter [mm] | - |
Dimensions
Dimensions
Specifications
3D Model