Rated current: 7A
Rated voltage: 150V
Use wire diameter: 26-18AWG
spacing: 2.54mm
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 150 | - | - |
| Rated Current [A] | 7 | - | - |
| Wire Range [AWG] | 26~18 | ||
| Dielectric Voltage-Withstand | 1.3KV | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 63 | 130 | 320 |
| Rated Current [A] | 8 | 8 | 8 |
| Impulse withstand voltage [KV] | 1.5 | 1.5 | 2.5 |
| Conductor cross section [mm²] | 0.5~1.0 | ||
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 2.54/2-24 |
| Stripping Length [mm] | 4-5 |
| Screw/Torque(Max)[N.m] | M1.6/0.1 |
| Operating temperature [℃] | -40~+105 |
| Soldering temperature | 260℃/5S |
| Pin dimensions [mm] | 0.5*0.8 |
| PCB Hole Diameter [mm] | Ø1.0 |
Dimensions
Dimensions
PCB hole diagram
Specifications
3D Model