Rated current: 51A
Rated voltage: 600V
Use wire diameter: 18-4AWG
spacing: 10.0mm
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 600 | 600 | 600 |
| Rated Current [A] | 51 | 51 | 5 |
| Wire Range [AWG] | 18-4 | ||
| Dielectric Voltage-Withstand | 2.2KV | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 1000 | 1000 | 1000 |
| Rated Current [A] | 76 | 76 | 76 |
| Impulse withstand voltage [KV] | 8 | 8 | 8 |
| Conductor cross section [mm²] | 0.2-16 | ||
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 10.0/2-18 |
| Stripping Length [mm] | 17-18 |
| Screw/Torque(Max)[N.m] | - |
| Operating temperature [℃] | -40~+105 |
| Soldering temperature | 260℃/5S |
| Pin dimensions [mm] | 1.2*1.2 |
| PCB Hole Diameter [mm] | ∅1.7 |
Dimensions
Dimensions
PCB hole diagram
Specifications
3D Model