Rated current: 4A
Rated voltage: 150V
Use wire diameter: 26-18AWG
spacing: 2.54mm
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 150 | - | - |
| Rated Current [A] | 4 | - | - |
| Wire Range [AWG] | 26~18 | ||
| Dielectric Voltage-Withstand | 1.3KV | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 63 | 160 | 320 |
| Rated Current [A] | 6 | 6 | 6 |
| Impulse withstand voltage [KV] | 2.5 | 2.5 | 2.5 |
| Conductor cross section [mm²] | 0.2~0.5 | ||
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 2.54/1-30 |
| Stripping Length [mm] | 11 |
| Screw/Torque(Max)[N.m] | - |
| Operating temperature [℃] | -40~+105 |
| Soldering temperature | 260℃/5S |
| Pin dimensions [mm] | 0.7*0.5 |
| PCB Hole Diameter [mm] | ∅1.2 |
Dimensions
Dimensions
Specifications
3D Model