Rated current: 16A
Rated voltage: 600V
Use wire diameter: 30-12AWG
spacing: 7.62mm
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 600 | 600 | - |
| Rated Current [A] | 16 | 16 | - |
| Wire Range [AWG] | 30-12 | ||
| Dielectric Voltage-Withstand | 2.2KV | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 1000 | 1000 | 1000 |
| Rated Current [A] | 16 | 16 | 16 |
| Impulse withstand voltage [KV] | 8 | 8 | 6 |
| Conductor cross section [mm²] | 0.2-2.5 | ||
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 7.62/2-12 |
| Stripping Length [mm] | 7-8 |
| Screw/Torque(Max)[N.m] | M3/0.5 |
| Operating temperature [℃] | -40~+105 |
| Soldering temperature | - |
| Pin dimensions [mm] | - |
| PCB Hole Diameter [mm] | - |
Dimensions
Dimensions
Adapted Products
Specifications
3D Model