Rated current: 15A
Rated voltage: 300V
Use wire diameter: 22-14AWG
spacing: 7.62mm
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 300 | / | 300 |
| Rated Current [A] | 15 | / | 10 |
| Wire Range [AWG] | 22-14 | ||
| Dielectric Voltage-Withstand | 1.6KV | ||
Material
| Insulation Material | PBT |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Ni-Au plated |
Other Date
| Pitch/Poles [mm]/[P] | 7.62/2*6-2*24 |
| Stripping Length [mm] | 7-8 |
| Screw/Torque(Max)[N.m] | M3/0.5 |
| Operating temperature [℃] | -30~+120 |
| Soldering temperature | 260℃/5S |
| Pin dimensions [mm] | 0.8*1.0 |
| PCB Hole Diameter [mm] | ∅1.6 |
Dimensions
Dimensions
PCB hole diagram
Specifications
3D Model