Rated current: 10A
Rated voltage: 300V
Use wire diameter: 28-16AWG
spacing:
Install:
UL(1059)
| Use Group | B | C | D |
| Rate Voltage [V] | 300 | 300 | 600 |
| Rated Current [A] | 10 | 10 | 5 |
| Wire Range [AWG] | 28~16 | ||
IEC
| Rated Voltage [V] | 400 |
| Rated Current [A] | 18 |
| Soild [mm²] | 0.2-1.5 |
| Flexible [mm²] | 0.2-1.5 |
| Overvoltage Category | III |
| Contamination Class | 3 |
| Impulse withstand voltage [KV] | 6 |
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Stripping Length [mm] | 8-9 |
Dimensions
Dimensions
Specifications
3D Model