Rated current: 30A
Rated voltage: 300V
Use wire diameter: 26-10AWG
spacing:
Install:
UL(1059)
| Use Group | B | C | D |
| Rate Voltage [V] | 300 | 300 | 300 |
| Rated Current [A] | 30 | 30 | 5 |
| Wire Range [AWG] | 26-10 | ||
IEC(60947-7-1)
| Rated Voltage [V] | 630 |
| Rated Current [A] | 32 |
| Soild [mm²] | 0.2-6.0 |
| Flexible [mm²] | 0.2-4.0 |
| Flexible with ferrule [mm²] | 0.25-1.5 |
| Overvoltage Category | III |
| Contamination Class | 3 |
| Impulse withstand voltage [KV] | 8 |
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Length/Height/Thickness [mm] | 63.6/45.9/6.2 |
| Stripping Length [mm] | 8-9 |
| Screw/Torque [N.m] | M3/0.6-0.8 |
Dimensions
Dimensions
Adapted Products
Specifications
3D Model