Rated current: 150A
Rated voltage: 600V
Use wire diameter: 18-1/0
spacing:
Install:
UL(1059)
| Use Group | B | C | D |
| Rate Voltage [V] | 600 | 600 | 600 |
| Rated Current [A] | 150 | 150 | 5 |
| Wire Range [AWG] | 18-1/0 | ||
IEC(60947-7-1)
| Rated Voltage [V] | 1000 |
| Rated Current [A] | 125 |
| Soild [mm²] | 10.0-35.0 |
| Flexible [mm²] | 10.0-35.0 |
| Flexible with ferrule [mm²] | 10.0-35.0 |
| Overvoltage Category | III |
| Contamination Class | 3 |
| Impulse withstand voltage [KV] | 8 |
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Length/Height/Thickness [mm] | 50.0/62.0/15.2 |
| Stripping Length [mm] | 16-17 |
| Screw/Torque [N.m] | M6/3.2-3.7 |
Dimensions
Dimensions
Adapted Products
Specifications
3D Model