Rated current: 85A
Rated voltage: 600V
Use wire diameter: 22-4AWG
spacing:
Install:
UL(1059)
| Use Group | B | C | D |
| Rate Voltage [V] | 600 | 600 | 600 |
| Rated Current [A] | 85 | 85 | 5 |
| Wire Range [AWG] | 22-4 | ||
IEC(60947-7-1)
| Rated Voltage [V] | 800 |
| Rated Current [A] | 76 |
| Soild [mm²] | 2.5-25.0 |
| Flexible [mm²] | 4.0-16.0 |
| Flexible with ferrule [mm²] | 1.5-16.0 |
| Overvoltage Category | III |
| Contamination Class | 3 |
| Impulse withstand voltage [KV] | 8 |
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Ni plated |
Other Date
| Length/Height/Thickness [mm] | 42.5/52.8/12.2 |
| Stripping Length [mm] | 11-12 |
| Screw/Torque [N.m] | M4/1.5-1.8 |
Dimensions
Dimensions
Adapted Products
Specifications
3D Model