Rated current: 60A
Rated voltage: 600V
Use wire diameter: 20-6AWG
spacing:
Install:
UL(1059)
| Use Group | B | C | D |
| Rate Voltage [V] | 600 | 600 | 600 |
| Rated Current [A] | 60 | 60 | 5 |
| Wire Range [AWG] | 20~6 | ||
IEC(60947-7-1)
| Rated Voltage [V] | 1000 |
| Rated Current [A] | 57 |
| Soild [mm²] | 0.5-16.0 |
| Flexible [mm²] | 0.5-10.0 |
| Flexible with ferrule [mm²] | 0.5-10.0 |
| Overvoltage Category | III |
| Contamination Class | 3 |
| Impulse withstand voltage [KV] | 8 |
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Length/Height/Thickness [mm] | 67.9/49.7/10.2 |
| Stripping Length [mm] | 18 |
Dimensions
Dimensions
Adapted Products
Specifications
3D Model