Rated current: 8A
Rated voltage: 150V
Use wire diameter:
spacing: 3.81mm
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 150 | - | 150 |
| Rated Current [A] | 8 | - | 8 |
| Wire Range [AWG] | - | ||
| Dielectric Voltage-Withstand | 1.3KV | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 125 | 125 | 320 |
| Rated Current [A] | 8 | 8 | 8 |
| Impulse withstand voltage [KV] | 2.5 | 2.5 | 2.5 |
| Conductor cross section [mm²] | - | ||
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Au plated |
Other Date
| Pitch/Poles [mm]/[P] | 3.81/5 |
| Stripping Length [mm] | - |
| Screw/Torque(Max)[N.m] | - |
| Operating temperature [℃] | -40~+105 |
| Soldering temperature | - |
| Pin dimensions [mm] | - |
| PCB Hole Diameter [mm] | - |
Dimensions
Dimensions
Specifications
3D Model