Rated current: 16A
Rated voltage: 250V
Use wire diameter: 22-14AWG
spacing: 5.0mm
Install:
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 250 | - | 250 |
| Rated Current [A] | 16 | - | 10 |
| Wire Range [AWG] | 22~14 | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 250 | 400 | 630 |
| Rated Current [A] | 24 | 24 | 24 |
| Impulse withstand voltage [KV] | 4 | 4 | 4 |
| Conductor cross section [mm²] | 0.5~2.5 | ||
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 5.0/2~24 |
| Stripping Length [mm] | 5~6 |
| Screw/Torque(Max)[N.m] | M3/0.5 |
| Operating temperature [℃] | -40~+105 |
| Soldering temperature | 260℃/5S |
| Pin dimensions [mm] | Ø1.0 |
| PCB Hole Diameter [mm] | Ø1.2 |
Dimensions
Dimensions
PCB hole diagram
Specifications
3D Model